M4Raw, one 0.3 T T2 repetition to the mean of the others
25 cases · ordered on MAE| # | Method | MAE | Change |
|---|---|---|---|
| 1 | ANTs DenoiseImage | 2.5 | −0.9 |
| 2 | DIPY non-local means | 2.8 | −0.7 |
| 3 | Gaussian blur | 2.9 | −0.5 |
| Source as given | 3.4 |
1 datasets, 25 test cases. A method is ranked here when it has a result on every case of every one of them.
| # | Method | Mean rank | M4Raw, one 0.3 T T2 repetition to the mean of the others |
|---|---|---|---|
| 1 | ANTs DenoiseImageCPUapp | 1.00 | 1 |
| 2 | DIPY non-local meansCPUapp | 2.00 | 2 |
| 3 | Gaussian blurCPUapp | 3.00 | 3 |
Under each dataset, the method's place in that dataset's table: 1 is best, the darker the better. The mean rank averages its places over the datasets.
| # | Method | MAE | Change |
|---|---|---|---|
| 1 | ANTs DenoiseImage | 2.5 | −0.9 |
| 2 | DIPY non-local means | 2.8 | −0.7 |
| 3 | Gaussian blur | 2.9 | −0.5 |
| Source as given | 3.4 |